Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEM | 09:30 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEN | 09:17 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZC | 09:40 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | OY-NPF | 09:32 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FMK | 11:03 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-FLBC | 11:10 | ||
12:45 | BE4576 | Jersey 6FH | Cork | ![]() | G-FBEM | 12:33 | ||
15:00 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEN | 14:58 | ||
15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJU | 15:34 | |
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZI | 16:38 | ||
17:30 | BE4586 | Jersey 8KG | Jersey | ![]() | G-FBEM | 17:06 | ||
17:35 | LNQ235 | Fast Link 235 | RAF Valley | ![]() | OY-NPF | 17:10 | ||
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEN | 19:17 | ||
19:55 | TOM6555 | Thomson 2GV | Tenerife Sur | ![]() | G-TAWG | 19:58 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAS | 19:42 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEM | 20:53 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZE | 21:41 | ||
22:35 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEN | 22:04 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZP | 06:06 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEM | 06:46 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEN | 07:13 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | OY-NPF | 07:46 | ||
10:15 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEN | 10:23 | ||
10:15 | BE4575 | Jersey 1YP | Cork | ![]() | G-FBEM | 10:16 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZC | 10:29 | ||
10:30 | TOM6554 | Thomson 1GH | Tenerife Sur | ![]() | G-TAWG | 10:42 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FMK | 11:35 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-FLBC | 11:57 | ||
15:15 | BE4585 | Jersey 4AM | Jersey | ![]() | G-FBEM | 15:14 | ||
15:25 | LNQ234 | Fast Link 234 | RAF Valley | ![]() | OY-NPF | 15:22 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEN | 15:50 | ||
16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJU | 16:10 | |
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZI | 17:23 | Off 12 | |
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEM | 18:02 | ||
20:00 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEN | 19:53 | ||
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAS | 20:18 |
Không có nhận xét nào:
Đăng nhận xét