Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
23:35 Tue | TOM6287 | Thomson 7XK | Tenerife Sur | ![]() | G-FDZU | 00:39 | Late | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEH | 09:30 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEM | 09:26 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZI | 09:46 | ||
09:50 | V9933 | North Flying 933 | RAF Valley | ![]() | OY-NPE | 09:33 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAX | 12:09 | ||
13:55 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LZZ | 13:30 | ||
14:45 | BE4556 | Jersey 3AF | Munich | ![]() | G-FBEM | 14:44 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZM | 16:42 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEH | 17:21 | ||
18:35 | V9939 | North Flying 939 | RAF Valley | ![]() | OY-NPE | 18:09 | ||
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEM | 19:24 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAS | 19:50 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEH | 21:18 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZB | 21:27 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZB | 06:06 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEH | 06:35 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEM | 07:04 | ||
07:45 | V9932 | North Flying 932 | RAF Valley | ![]() | OY-NPE | 07:36 | ||
10:05 | BE4555 | Jersey 2ND | Munich | ![]() | G-FBEM | 10:11 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZI | 10:27 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 12:43 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEH | 14:39 | ||
14:35 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LZZ | 14:34 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEM | 16:03 | ||
16:25 | V9938 | North Flying 938 | RAF Valley | ![]() | OY-NPE | 16:14 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZM | 17:38 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEH | 18:02 | ||
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAS | 20:24 |
Không có nhận xét nào:
Đăng nhận xét