Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZM | 09:52 | ||
11:45 | BE4531 | Jersey 392F | Faro | ![]() | G-FBEH | 11:54 | ||
12:35 | BE283 | Jersey 2DG | Belfast City | ![]() | G-ECOP | 12:18 | ||
13:40 | TOM6715 | Thomson 92P | Malaga | ![]() | G-FDZU | 13:31 | ||
14:40 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEM | 14:41 | ||
15:25 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEH | 15:17 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZO | 16:55 | Go-round at 16:42 | |
17:10 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FMJ | 17:00 | ||
18:15 | BE4586 | Jersey 8KG | Jersey | ![]() | G-FBEH | 18:17 | ||
18:40 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEM | 18:43 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-MAJY | 17:56 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZP | 21:22 | ||
21:45 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEM | 22:07 | ||
22:00 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEH | 21:46 | ||
23:50 | TOM6707 | Thomson 2JP | Lanzarote | ![]() | G-FDZU | 23:34 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | BE4530 | Jersey 916E | Faro | ![]() | G-FBEH | 06:35 | Slot delay | |
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZK | 05:59 | ||
07:10 | TOM6714 | Thomson 2XJ | Malaga | ![]() | G-FDZU | 07:28 | ||
09:55 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEM | 09:58 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZM | 10:38 | ||
12:25 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEH | 12:35 | ||
13:00 | BE284 | Jersey 7PR | Belfast City | ![]() | G-ECOP | 13:08 | ||
15:00 | TOM6706 | Thomson 7AE | Lanzarote | ![]() | G-FDZU | 15:00 | ||
15:20 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEM | 15:30 | ||
16:05 | BE4585 | Jersey 4AM | Jersey | ![]() | G-FBEH | 16:25 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZO | 17:40 | ||
17:35 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FMJ | 17:47 | ||
18:55 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEH | 19:03 | ||
19:05 | T34096 | Eastflight 96V | Aberdeen/Newcastle | ![]() | G-MAJY | 18:36 | ||
19:10 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEM | 19:45 |
Không có nhận xét nào:
Đăng nhận xét