Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJC | 08:26 | |
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEN | 09:19 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZR | 09:44 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | OY-NPD | 09:29 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FMJ | 10:53 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-JECZ | 11:36 | ||
13:45 | BE4534 | Jersey 1KD | Düsseldorf | ![]() | G-FBEN | 13:40 | ||
15:25 | BE4531 | Jersey 392F | Faro | ![]() | G-FBEM | 16:17 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZV | 16:40 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | OY-NPD | 18:00 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 18:36 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEN | 19:37 | ||
19:30 | TOM6429 | Thomson 6VE | Lanzarote | ![]() | G-TAWG | 19:11 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 19:56 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEM | 21:11 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZE | 21:29 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZC | 06:03 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEN | 07:10 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | OY-NPD | 07:42 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJC | 08:57 | |
10:00 | BE4530 | Jersey 916E | Faro | ![]() | G-FBEM | 10:44 | ||
10:15 | BE4533 | Jersey 5DZ | Düsseldorf | ![]() | G-FBEN | 10:14 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZR | 10:33 | ||
10:30 | TOM6428 | Thomson 5XH | Lanzarote | ![]() | G-TAWG | 10:41 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FMJ | 11:29 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-JECZ | 12:15 | ||
16:10 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEN | 16:16 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | OY-NPD | 16:10 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZV | 18:55 | Slot delay | |
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEM | 18:09 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJB | 19:07 | |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 20:27 |
Không có nhận xét nào:
Đăng nhận xét