Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJA | 08:01 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEM | 09:17 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZL | 09:43 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | OY-NPF | 09:30 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FMK | 11:03 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-JEDM | 11:17 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZW | 16:32 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEM | 17:21 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | OY-NPF | 18:10 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJD | 19:58 | Late |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEN | 19:14 | ||
19:30 | TOM6429 | Thomson 6VE | Lanzarote | ![]() | G-TAWG | 19:05 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAS | 20:22 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZP | 21:30 | ||
22:35 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEN | 22:11 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZA | 06:01 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEM | 06:33 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | OY-NPF | 07:40 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJA | 08:32 | |
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZL | 10:25 | ||
10:30 | TOM6428 | Thomson 5XH | Lanzarote | ![]() | G-TAWG | 10:38 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FMK | 11:36 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-JEDM | 11:58 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEM | 14:43 | ||
16:10 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEN | 16:07 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | OY-NPF | 16:23 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZW | 17:41 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJD | 20:30 | Late |
20:00 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEN | 20:00 | ||
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAS | 20:57 |
Không có nhận xét nào:
Đăng nhận xét