Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJU | 08:02 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEH | 09:44 | Frame Change | |
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEM | 09:10 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZA | 09:41 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | OY-NPE | 09:36 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FMJ | 11:02 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-FLBB | 11:28 | ||
13:45 | BE4534 | Jersey 1KD | Düsseldorf | ![]() | G-FBEM | 13:38 | ||
15:25 | BE4531 | Jersey 392F | Faro | ![]() | G-FBEH | 17:16 | Late | |
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZX | 16:43 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEM | 17:19 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | OY-NPE | 18:19 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 20:08 | Late |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEH | 20:57 | Late | |
19:30 | TOM6429 | Thomson 6VE | Lanzarote | ![]() | G-TAWG | 19:11 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAS | 20:05 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEM | 21:07 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZM | 21:54 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZS | 06:25 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEN | 06:35 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEM | 07:03 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | OY-NPE | 07:46 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJT | 12:38 | Late |
10:00 | BE4530 | Jersey 916E | Faro | ![]() | G-FBEH | 11:41 | Late | |
10:15 | BE4533 | Jersey 5DZ | Düsseldorf | ![]() | G-FBEM | 10:11 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZA | 10:28 | ||
10:30 | TOM6428 | Thomson 5XH | Lanzarote | ![]() | G-TAWG | 10:36 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FMJ | 11:35 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-FLBB | 12:05 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEM | 14:37 | ||
16:10 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEH | 17:56 | Late | |
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | OY-NPE | 16:18 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZX | 18:01 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEM | 18:04 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJB | 20:43 | Late |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAS | 20:39 |
Không có nhận xét nào:
Đăng nhận xét