Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJL | 07:50 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEM | 09:35 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZU | 09:43 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | OY-NPF | 09:28 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAV | 11:19 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-ECOJ | 11:22 | ||
13:00 | TOM6223 | Thomson 3LC | Alicante | ![]() | G-TAWG | 12:51 | ||
13:00 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-MBS | 13:06 | ||
15:00 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEN | 15:00 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXA | 16:37 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | OY-NPF | 18:13 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 18:45 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEN | 19:15 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAS | 19:40 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEM | 21:22 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZE | 21:19 | ||
23:35 | TOM6287 | Thomson 7XK | Tenerife Sur | ![]() | G-TAWG | 23:14 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZU | 06:06 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEM | 06:43 | ||
06:55 | TOM6222 | Thomson 30H | Alicante | ![]() | G-TAWG | 07:00 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | OY-NPF | 07:36 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJL | 08:25 | |
10:15 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEN | 10:14 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZU | 10:45 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAV | 11:54 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-ECOJ | 12:01 | ||
13:40 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-MBS | 14:29 | ||
14:25 | TOM6286 | Thomson 99Y | Tenerife Sur | ![]() | G-TAWG | 14:32 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEN | 15:46 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | OY-NPF | 16:19 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EXA | 17:31 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEM | 18:47 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJC | 19:17 | |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAS | 20:12 |
Không có nhận xét nào:
Đăng nhận xét