Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEM | 10:14 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEH | 09:22 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZP | 09:39 | ||
09:50 | V9933 | North Flying 933 | RAF Valley | ![]() | - | - | Cancelled | |
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FMJ | 11:03 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-PRPC | 11:26 | ||
12:45 | BE4576 | Jersey 6FH | Cork | ![]() | G-FBEM | 12:57 | ||
15:00 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEH | 14:53 | ||
15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 15:45 | |
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZG | 16:43 | ||
17:30 | BE4586 | Jersey 8KG | Jersey | ![]() | G-FBEM | 17:18 | ||
17:35 | V9937 | North Flying 937 | RAF Valley | ![]() | OY-NPE | 17:15 | ||
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEH | 19:17 | ||
19:55 | TOM6555 | Thomson 2GV | Tenerife Sur | ![]() | G-FDZU | 20:06 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAW | 20:03 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEM | 21:20 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZA | 21:28 | ||
22:35 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEH | 22:26 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZL | 06:11 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEM | 06:39 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEH | 07:11 | ||
07:45 | V9932 | North Flying 932 | RAF Valley | ![]() | - | - | Cancelled | |
10:15 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEH | 10:16 | ||
10:15 | BE4575 | Jersey 1YP | Cork | ![]() | G-FBEM | 10:54 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZP | 10:27 | ||
10:30 | TOM6554 | Thomson 1GH | Tenerife Sur | ![]() | G-FDZU | 10:30 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FMJ | 11:48 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-PRPC | 12:09 | ||
15:15 | BE4585 | Jersey 4AM | Jersey | ![]() | G-FBEM | 15:21 | ||
15:25 | V9936 | North Flying 936 | RAF Valley | ![]() | OY-NPE | 15:24 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEH | 16:02 | ||
16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJC | 16:15 | |
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZG | 18:00 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEM | 18:06 | ||
20:00 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEH | 20:04 | ||
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAW | 20:38 |
Không có nhận xét nào:
Đăng nhận xét