Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZB | 10:03 | ||
11:45 | BE4531 | Jersey 392F | Faro | ![]() | G-FBEM | - | Go-rounds 11:46, 11:59 & div BHX | |
12:35 | BE283 | Jersey 2DG | Belfast City | ![]() | G-ECOC | 13:13 | From Hold | |
13:40 | TOM6715 | Thomson 92P | Malaga | ![]() | G-TAWG | 13:33 | ||
15:25 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEN | 15:36 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXE | 16:54 | First visit | |
17:10 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAS | 17:00 | ||
18:05 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-MAJU | 17:57 | ||
18:40 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEN | 18:59 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZK | 21:39 | ||
21:45 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEN | 21:36 | ||
22:00 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEM | 21:52 | ||
23:50 | TOM6707 | Thomson 2JP | Lanzarote | ![]() | G-TAWG | 23:31 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | BE4530 | Jersey 916E | Faro | ![]() | G-FBEM | 06:11 | ||
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZB | 06:04 | ||
07:10 | TOM6714 | Thomson 2XJ | Malaga | ![]() | G-TAWG | 07:19 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZB | 10:50 | ||
12:25 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEN | 12:45 | ||
13:00 | BE284 | Jersey 7PR | Belfast City | ![]() | G-ECOC | 13:53 | ||
15:00 | TOM6706 | Thomson 7AE | Lanzarote | ![]() | G-TAWG | 14:59 | ||
15:20 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEN | 16:21 | Late | |
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EXE | 17:39 | ||
17:35 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAS | 17:34 | ||
18:35 | T34096 | Eastflight 96V | Aberdeen/Newcastle | ![]() | G-MAJU | 18:33 | ||
18:55 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEM | 18:54 | ||
19:10 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEN | 19:33 |
Không có nhận xét nào:
Đăng nhận xét