Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJB | 07:48 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEM | 09:22 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZI | 09:55 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | OY-NPE | 09:36 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAT | 10:51 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-JECI | 11:21 | ||
13:00 | TOM6223 | Thomson 3LC | Alicante | ![]() | G-TAWG | 12:57 | ||
13:00 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-MCU | 12:47 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZE | 16:40 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | OY-NPE | 18:23 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 18:37 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEM | 19:22 | Landed on 30 | |
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAX | 19:54 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEN | 21:08 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZT | 21:14 | Landed on 30 | |
23:35 | TOM6287 | Thomson 7XK | Tenerife Sur | ![]() | G-TAWG | 23:21 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZA | 06:05 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEM | 06:49 | ||
06:55 | TOM6222 | Thomson 30H | Alicante | ![]() | G-TAWG | 07:16 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | OY-NPE | 07:45 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | 08:26 | |
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZI | 10:38 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAT | 11:35 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-JECI | 12:03 | ||
13:40 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-MCU | 13:41 | ||
14:25 | TOM6286 | Thomson 99Y | Tenerife Sur | ![]() | G-TAWG | 14:35 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEM | 15:55 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | OY-NPE | 16:19 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZE | 17:35 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEN | 18:09 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJB | 19:07 | |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAX | 20:32 | Off 30 |
Không có nhận xét nào:
Đăng nhận xét