Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJU | 08:07 | |
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZR | 09:48 | ||
09:50 | V9933 | North Flying 933 | RAF Valley | ![]() | OY-NPD | 09:43 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAX | 11:31 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-JECM | 11:29 | ||
11:50 | FR4761 | Ryanair 2B | Tenerife Sur | ![]() | EI-EVD | 11:21 | ||
13:45 | BE4534 | Jersey 1KD | Düsseldorf | ![]() | G-FBEH | 13:53 | ||
14:45 | BE4556 | Jersey 3AF | Munich | ![]() | G-FBEM | 14:55 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZH | 16:46 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEH | 17:35 | ||
18:35 | V9939 | North Flying 939 | RAF Valley | ![]() | OY-NPD | 18:12 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-CFLV | 18:33 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEM | 19:24 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FMJ | 19:47 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEH | 21:15 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZP | 21:33 | ||
22:35 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEM | 22:23 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZP | 06:11 | ||
07:45 | V9932 | North Flying 932 | RAF Valley | ![]() | OY-NPD | 07:42 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJU | 08:42 | |
10:05 | BE4555 | Jersey 2ND | Munich | ![]() | G-FBEM | 10:03 | ||
10:15 | BE4533 | Jersey 5DZ | Düsseldorf | ![]() | G-FBEH | 10:18 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZR | 10:45 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 12:13 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-JECM | 12:15 | ||
12:15 | FR4760 | Ryanair 476 | Tenerife Sur | ![]() | EI-EVD | 12:17 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEH | 14:44 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEM | 15:56 | ||
16:25 | V9938 | North Flying 938 | RAF Valley | ![]() | OY-NPD | 16:24 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZH | 18:53 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEH | 18:19 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-CFLV | 19:18 | |
20:00 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEM | 20:14 | ||
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FMJ | 20:21 |
Không có nhận xét nào:
Đăng nhận xét