Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
21:25 Thu | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEN | 00:05 | Late | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEN | 09:28 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEG | 09:55 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | - | - | Cancelled | |
10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:20 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAU | 12:34 | Late | |
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-JEDR | 11:31 | ||
12:45 | BE4576 | Jersey 6FH | Cork | ![]() | G-FBEN | 12:50 | ||
15:00 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEG | 15:06 | ||
15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJL | 15:25 | |
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZI | 16:37 | ||
17:30 | BE4586 | Jersey 8KG | Jersey | ![]() | G-FBEN | 17:04 | ||
17:35 | V9937 | Eurovan 937 | RAF Valley | ![]() | OK-TCA | 17:15 | ||
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEG | 19:16 | ||
19:55 | TOM6555 | Thomson 2GV | Tenerife Sur | ![]() | G-TAWR | 19:54 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAT | 20:29 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEN | 21:07 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZR | 21:15 | ||
22:35 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEG | 22:19 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EZW | 06:10 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEN | 06:45 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEG | 07:09 | ||
07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:28 | ||
10:15 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEG | 10:45 | ||
10:15 | BE4575 | Jersey 1YP | Cork | ![]() | G-FBEN | 10:25 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | - | - | Cancelled | |
10:30 | TOM6554 | Thomson 1GH | Tenerife Sur | ![]() | G-TAWR | 10:42 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAU | 13:11 | Late | |
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-JEDR | 12:07 | ||
15:10 | V9936 | Eurovan 936 | RAF Valley | ![]() | OK-TCA | 15:07 | ||
15:15 | BE4585 | Jersey 4AM | Jersey | ![]() | G-FBEN | 15:14 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEG | 15:54 | ||
16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJL | 16:01 | |
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZI | 17:36 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEN | 18:03 | ||
20:00 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEG | 20:01 | ||
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAT | 21:08 |
Không có nhận xét nào:
Đăng nhận xét