Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJD | 07:53 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEK | 09:17 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEM | 09:23 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZI | 09:44 | ||
10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:54 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAT | 11:06 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-JECJ | 11:28 | ||
12:45 | BE4576 | Jersey 6FH | Cork | ![]() | G-FBEK | 12:23 | ||
13:00 | TOM6223 | Thomson 3LC | Alicante | ![]() | G-TAWR | 12:43 | ||
13:00 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LRY | 12:58 | ||
15:00 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEK | 18:01 | Late | |
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZY | 16:43 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEM | 18:34 | Late | |
18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:22 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJE | 18:55 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBJD | 19:05 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAX | 19:58 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEM | 21:55 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZK | 22:19 | ||
23:35 | TOM6287 | Thomson 7XK | Tenerife Sur | ![]() | G-TAWR | 23:35 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EZE | 06:24 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEK | 06:31 | ||
06:55 | TOM6222 | Thomson 30H | Alicante | ![]() | G-TAWR | 07:07 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEM | 07:12 | ||
07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:46 | ||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJD | 08:28 | |
10:15 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEK | 13:24 | Late | |
10:15 | BE4575 | Jersey 1YP | Cork | ![]() | G-FBEK | 10:13 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZI | 10:34 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAT | 11:41 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-JECJ | 12:09 | ||
13:40 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LRY | 14:14 | ||
14:25 | TOM6286 | Thomson 99Y | Tenerife Sur | ![]() | G-TAWR | 14:34 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEM | 16:03 | Late | |
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBJD | 15:57 | ||
16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:12 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZY | 17:43 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEM | 19:18 | Late | |
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJE | 19:25 | |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAX | 20:32 |
Không có nhận xét nào:
Đăng nhận xét