Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJE | 07:45 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEK | 10:46 | Late | |
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEM | 09:22 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZA | 09:40 | ||
10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 10:03 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAU | 11:09 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-JECJ | 11:20 | ||
13:55 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MBK | 13:44 | ||
14:45 | BE4556 | Jersey 3AF | Munich | ![]() | G-FBEM | 14:30 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZX | 16:50 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEK | 17:30 | ||
18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:34 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJL | 18:46 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEM | 19:12 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAW | 19:56 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEK | 21:07 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZX | 21:23 | ||
22:00 | TOM6309 | Thomson 8WE | Paphos Intl | ![]() | G-TAWR | 21:58 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EZK | 06:16 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEK | 08:16 | Late | |
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEM | 07:06 | ||
07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:41 | ||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJE | 08:20 | |
10:05 | BE4555 | Jersey 2ND | Munich | ![]() | G-FBEM | 10:06 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZA | 10:28 | ||
11:10 | TOM6308 | Thomson 9XJ | Paphos Intl | ![]() | G-TAWR | 11:23 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAU | 11:43 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-JECJ | 12:05 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEK | 14:35 | ||
14:35 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MBK | 14:40 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEM | 15:51 | ||
16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:20 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZX | 17:41 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEK | 18:09 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJL | 19:20 | |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAW | 20:36 | Off 30 |
Không có nhận xét nào:
Đăng nhận xét