Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJA | 07:50 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEK | 09:14 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEG | 09:20 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZE | 09:34 | ||
10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:57 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAX | 11:01 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-ECOM | 11:21 | ||
12:45 | BE4576 | Jersey 6FH | Cork | ![]() | G-FBEK | 12:22 | ||
13:00 | TOM6223 | Thomson 3LC | Alicante | ![]() | G-TAWR | 13:30 | ||
13:00 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LRY | 13:12 | ||
15:00 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEG | 14:58 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZN | 16:36 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEK | 17:18 | ||
18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:23 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 19:22 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEG | 19:19 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAV | 19:53 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEK | 21:12 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZR | 21:29 | ||
23:35 | TOM6287 | Thomson 7XK | Tenerife Sur | ![]() | G-TAWR | 23:37 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EZL | 06:09 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEK | 06:41 | ||
06:55 | TOM6222 | Thomson 30H | Alicante | ![]() | G-TAWR | 07:31 | Slot delay | |
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEG | 07:02 | ||
07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:39 | ||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJA | 08:21 | |
10:15 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEG | 10:20 | ||
10:15 | BE4575 | Jersey 1YP | Cork | ![]() | G-FBEK | 10:14 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZE | 10:25 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 11:42 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-ECOM | 12:01 | ||
13:40 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LRY | 14:21 | ||
14:25 | TOM6286 | Thomson 99Y | Tenerife Sur | ![]() | G-TAWR | 14:44 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEK | 14:36 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEG | 15:53 | ||
16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:08 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZN | 17:42 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEK | 18:02 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJC | 19:54 | |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAV | 20:31 |
Không có nhận xét nào:
Đăng nhận xét