Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEK | 09:22 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEM | 09:15 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZS | 09:45 | ||
10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:52 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAX | 11:28 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-JEDP | 11:37 | Go-round 11:24 | |
12:45 | BE4576 | Jersey 6FH | Cork | ![]() | G-FBEK | 12:35 | ||
15:00 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEM | 14:50 | ||
15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 15:58 | Go-round 15:47 |
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZB | 16:45 | ||
17:30 | BE4586 | Jersey 8KG | Jersey | ![]() | G-FBEK | 17:17 | ||
17:35 | V9937 | Eurovan 937 | RAF Valley | ![]() | OK-TCA | 17:47 | ||
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEM | 19:15 | ||
19:55 | TOM6555 | Thomson 2GV | Tenerife Sur | ![]() | G-FDZS | 19:42 | Frame change | |
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAT | 20:00 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEG | 21:11 | Frame change | |
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZP | 21:26 | Landed on 30 | |
22:35 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEM | 22:32 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EZU | 06:15 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEK | 06:45 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEM | 07:04 | ||
07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:42 | ||
10:15 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEM | 10:11 | ||
10:15 | BE4575 | Jersey 1YP | Cork | ![]() | G-FBEK | 10:16 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZS | 10:26 | ||
10:30 | TOM6554 | Thomson 1GH | Tenerife Sur | ![]() | G-TAWR | 10:31 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 12:04 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-JEDP | 12:20 | ||
15:10 | V9936 | Eurovan 936 | RAF Valley | ![]() | OK-TCA | 15:21 | ||
15:15 | BE4585 | Jersey 4AM | Jersey | ![]() | G-FBEK | 15:26 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEM | 16:09 | ||
16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | 16:32 | |
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZB | 17:36 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEK | 18:04 | ||
20:00 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEM | 20:04 | ||
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAT | 20:35 | Off 30 |
Không có nhận xét nào:
Đăng nhận xét