Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJA | 07:43 | |
09:25 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEK | 09:17 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEM | 09:28 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZM | 09:44 | ||
10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 10:05 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAT | 11:17 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-JECJ | 11:26 | ||
15:25 | BE4531 | Jersey 392F | Faro | ![]() | G-FBEM | 15:45 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZW | 16:39 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEK | 17:17 | ||
18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:42 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJY | 18:38 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEM | 19:26 | ||
19:30 | TOM6429 | Thomson 6VE | Lanzarote | ![]() | G-TAWR | 19:11 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAX | 20:45 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEK | 21:07 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZU | 21:16 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EZX | 06:27 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEK | 06:41 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEM | 07:16 | ||
07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:54 | ||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJA | 08:21 | |
10:00 | BE4530 | Jersey 916E | Faro | ![]() | G-FBEM | 10:22 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZM | 10:32 | ||
10:30 | TOM6428 | Thomson 5XH | Lanzarote | ![]() | G-TAWR | 10:40 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAT | 11:55 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-JECJ | 12:09 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEK | 14:45 | ||
16:10 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEM | 16:43 | ||
16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:29 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZW | 17:42 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEK | 18:06 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJY | 19:13 | |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAX | 21:17 |
Không có nhận xét nào:
Đăng nhận xét