Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJU | 08:08 | |
09:25 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEG | 09:09 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEF | 11:39 | Late | |
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZD | 09:41 | ||
10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-UBA | 09:45 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAX | 10:55 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-FLBC | 11:21 | ||
15:25 | BE4531 | Jersey 392F | Faro | ![]() | G-FBEG | 15:33 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZN | 16:35 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEF | 17:28 | ||
18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:26 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJU | 18:47 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEG | 19:21 | ||
19:30 | TOM6429 | Thomson 6VE | Lanzarote | ![]() | G-TAWR | 19:32 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAX | 19:49 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEN | 00:05 Fri | Late | |
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZW | 21:23 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EZP | 06:05 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEG | 06:32 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEF | 09:25 | Late | |
07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-UBA | 07:35 | ||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJU | 08:38 | |
10:00 | BE4530 | Jersey 916E | Faro | ![]() | G-FBEG | 10:10 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZD | 10:24 | ||
10:30 | TOM6428 | Thomson 5XH | Lanzarote | ![]() | G-TAWR | 10:36 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 11:32 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-FLBC | 12:01 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEF | 14:48 | ||
16:10 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEG | 16:23 | ||
16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:10 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZN | 17:49 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEF | 18:07 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJU | 19:29 | |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAX | 20:26 | Off 30 |
Không có nhận xét nào:
Đăng nhận xét