Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJA | 10:22 | Late |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEK | 09:18 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEM | 09:25 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZR | 09:42 | ||
10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 10:34 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FCZ | 11:16 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-ECOA | 11:27 | ||
11:50 | FR4761 | Ryanair 2B | Tenerife Sur | ![]() | EI-EKK | 11:45 | ||
14:45 | BE4556 | Jersey 3AF | Munich | ![]() | G-FBEM | 14:22 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZA | 17:10 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEK | 17:15 | ||
18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:27 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJA | 18:40 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEM | 19:26 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAV | 20:00 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEK | 21:16 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZE | 21:22 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EZB | 06:27 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEK | 06:36 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEM | 06:56 | ||
07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 08:16 | ||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJA | 10:57 | Late |
10:05 | BE4555 | Jersey 2ND | Munich | ![]() | G-FBEM | 10:09 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZR | 10:27 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FCZ | 11:48 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-ECOA | 12:12 | ||
12:15 | FR4760 | Ryanair 476 | Tenerife Sur | ![]() | EI-EKK | 12:40 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEK | 14:37 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEM | 15:52 | ||
16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:11 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZA | 18:42 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEK | 18:04 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJA | 19:18 | |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAV | 20:33 |
Không có nhận xét nào:
Đăng nhận xét