Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEM | 09:39 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEK | 09:30 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZE | 09:44 | ||
10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:34 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FCZ | 11:05 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-JEDP | 12:55 | Delayed | |
12:45 | BE4576 | Jersey 6FH | Cork | ![]() | G-FBEM | 12:37 | ||
15:00 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEK | 15:03 | ||
15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJA | 15:35 | |
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZF | 16:43 | ||
17:30 | BE4586 | Jersey 8KG | Jersey | ![]() | G-FBEM | 17:09 | ||
17:35 | V9937 | Eurovan 937 | RAF Valley | ![]() | OK-TCA | 17:22 | ||
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEK | 19:28 | ||
19:55 | TOM6555 | Thomson 2GV | Tenerife Sur | ![]() | G-TAWR | 19:51 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FCZ | 20:42 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEM | 21:09 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZU | 21:32 | Landed on 30 | |
22:35 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEK | 22:31 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EZB | 06:08 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEM | 06:38 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEK | 07:14 | ||
07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:38 | ||
10:15 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEK | 10:24 | ||
10:15 | BE4575 | Jersey 1YP | Cork | ![]() | G-FBEM | 10:37 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZE | 10:33 | ||
10:30 | TOM6554 | Thomson 1GH | Tenerife Sur | ![]() | G-TAWR | 10:40 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FCZ | 11:42 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-JEDP | 13:33 | ||
15:10 | V9936 | Eurovan 936 | RAF Valley | ![]() | OK-TCA | 15:15 | ||
15:15 | BE4585 | Jersey 4AM | Jersey | ![]() | G-FBEM | 15:20 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEK | 15:55 | ||
16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJA | 16:09 | |
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZF | 17:42 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEM | 18:32 | ||
20:00 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEK | 20:13 | ||
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FCZ | 21:20 | Off 30 |
Không có nhận xét nào:
Đăng nhận xét