Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
23:50 Sun | TOM6707 | Thomson 2JP | Lanzarote | ![]() | G-FDZS | 00:53 | ||
08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJB | 07:49 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEG | 09:18 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEM | 09:22 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZI | 09:47 | ||
10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:54 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAU | 11:21 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-JEDP | 11:24 | ||
11:50 | FR4761 | Ryanair 2B | Tenerife Sur | ![]() | - | - | Cancelled | |
14:45 | BE4556 | Jersey 3AF | Munich | ![]() | G-FBEM | 14:33 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXD | 16:36 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEG | 17:13 | ||
18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:16 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 18:30 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEM | 19:30 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAW | 20:06 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEG | 21:02 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZG | 21:22 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EZG | 06:09 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEG | 06:30 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEM | 07:01 | ||
07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:42 | ||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | 08:25 | |
10:05 | BE4555 | Jersey 2ND | Munich | ![]() | G-FBEM | 10:11 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZI | 10:32 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAU | 11:54 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-JEDP | 12:01 | ||
12:15 | FR4760 | Ryanair 476 | Tenerife Sur | ![]() | - | - | Cancelled | |
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEG | 14:36 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEM | 16:16 | ||
16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:08 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EXD | 17:22 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEG | 18:01 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJC | 19:07 | |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAW | 20:46 |
Không có nhận xét nào:
Đăng nhận xét