Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZB | 09:40 | Landed on 30 | |
10:25 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-MCU | 12:56 | ||
11:25 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MBK | 13:16 | ||
11:45 | BE4531 | Jersey 392F | Faro | ![]() | G-FBEM | 14:11 | ||
12:35 | BE283 | Jersey 2DG | Belfast City | ![]() | G-JEDP | 13:09 | ||
13:40 | TOM6715 | Thomson 92P | Malaga | ![]() | G-FDZS | 14:58 | ||
14:40 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEG | 14:47 | ||
15:25 | BE4514 | Jersey 3FN | Glasgow | ![]() | - | - | Cancelled | |
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZB | 16:48 | ||
17:10 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FCZ | 17:06 | ||
18:05 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-MAJZ | 18:13 | ||
18:15 | BE4586 | Jersey 8KG | Jersey | ![]() | G-FBEM | 18:08 | ||
18:40 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEG | 18:38 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZG | 21:41 | ||
21:45 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEG | 21:38 | ||
22:00 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEM | 21:45 | ||
23:50 | TOM6707 | Thomson 2JP | Lanzarote | ![]() | G-FDZS | 00:53 Mon |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | BE4530 | Jersey 916E | Faro | ![]() | G-FBEM | 06:11 | ||
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXC | 06:14 | ||
07:10 | TOM6714 | Thomson 2XJ | Malaga | ![]() | G-FDZS | 08:15 | Slot Delay | |
09:55 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEG | 10:14 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZB | 10:32 | ||
11:05 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-MCU | 13:39 | ||
12:05 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MBK | 15:16 | ||
12:25 | BE4513 | Jersey 4TE | Glasgow | ![]() | - | - | Cancelled | |
13:00 | BE284 | Jersey 7PR | Belfast City | ![]() | G-JEDP | 13:47 | ||
15:00 | TOM6706 | Thomson 7AE | Lanzarote | ![]() | G-FDZS | 16:04 | ||
15:20 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEG | 15:35 | ||
16:05 | BE4585 | Jersey 4AM | Jersey | ![]() | G-FBEM | 16:10 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZB | 17:34 | ||
17:35 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FCZ | 17:42 | ||
18:35 | T34096 | Eastflight 96V | Aberdeen/Newcastle | ![]() | G-MAJZ | 18:45 | ||
18:45 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEM | 18:51 | ||
19:10 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEG | 19:22 |
Không có nhận xét nào:
Đăng nhận xét