Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJL | 07:45 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEK | 09:15 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEG | 09:18 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZL | 09:49 | ||
10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 10:06 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAT | 10:48 | Landed on 12 | |
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-JEDR | 11:25 | ||
11:50 | FR4761 | Ryanair 2B | Tenerife Sur | ![]() | EI-FIB | 12:18 | ||
14:45 | BE4556 | Jersey 3AF | Munich | ![]() | G-FBEG | 14:34 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXA | 16:49 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEK | 17:25 | ||
18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:16 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJZ | 18:47 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEG | 19:18 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAW | 19:51 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEK | 21:11 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZL | 21:25 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EZY | 06:04 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEK | 06:35 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEG | 07:09 | ||
07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:51 | ||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJL | 08:25 | |
10:05 | BE4555 | Jersey 2ND | Munich | ![]() | G-FBEG | 10:00 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZL | 10:27 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAT | 11:36 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-JEDR | 12:10 | ||
12:15 | FR4760 | Ryanair 476 | Tenerife Sur | ![]() | EI-FIB | 13:12 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEK | 14:43 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEG | 15:56 | ||
16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:06 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EXA | 17:35 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEK | 18:10 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJZ | 19:21 | |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAW | 20:29 |
Không có nhận xét nào:
Đăng nhận xét