Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZE | 09:39 | ||
11:45 | BE4531 | Jersey 392F | Faro | ![]() | G-FBEM | 11:46 | ||
12:35 | BE283 | Jersey 2DG | Belfast City | ![]() | G-FLBE | 12:20 | ||
13:40 | TOM6715 | Thomson 92P | Malaga | ![]() | G-TAWR | 13:42 | ||
14:40 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEK | 14:22 | ||
15:25 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEM | 15:11 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZR | 16:39 | ||
17:10 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 16:56 | ||
18:05 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-MAJY | 18:04 | ||
18:15 | BE4586 | Jersey 8KG | Jersey | ![]() | G-FBEM | 17:57 | ||
18:40 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEK | 18:34 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZB | 21:28 | ||
21:45 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEK | 21:41 | ||
22:00 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEM | 21:46 | ||
23:50 | TOM6707 | Thomson 2JP | Lanzarote | ![]() | G-TAWR | 23:31 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | BE4530 | Jersey 916E | Faro | ![]() | G-FBEM | 06:14 | ||
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXD | 05:57 | ||
07:10 | TOM6714 | Thomson 2XJ | Malaga | ![]() | G-TAWR | 07:27 | ||
09:55 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEK | 09:50 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZE | 10:23 | ||
12:25 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEM | 12:33 | ||
13:00 | BE284 | Jersey 7PR | Belfast City | ![]() | G-FLBE | 13:01 | ||
15:00 | TOM6706 | Thomson 7AE | Lanzarote | ![]() | G-TAWR | 15:13 | ||
15:20 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEK | 15:27 | ||
16:05 | BE4585 | Jersey 4AM | Jersey | ![]() | G-FBEM | 16:04 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZR | 17:40 | ||
17:35 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 17:42 | ||
18:35 | T34096 | Eastflight 96V | Aberdeen/Newcastle | ![]() | G-MAJY | 18:38 | ||
18:45 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEM | 18:47 | ||
19:10 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEK | 19:21 |
Không có nhận xét nào:
Đăng nhận xét