Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:50 | ENT541P | Enterair 541P | Bristol | ![]() | SP-ENB | 09:08 | ||
09:00 | ABR135 | Contract 135 | Dublin | ![]() | EI-STA | 09:12 | ||
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEH | 09:20 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEM | 09:34 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZB | 09:36 | ||
09:50 | V9933 | North Flying 933 | RAF Valley | ![]() | OY-NPD | 09:30 | ||
10:20 | HV091 | Transavia 091 | Amsterdam | ![]() | PH-HZE | 10:04 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAW | 11:11 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-JEDR | 11:18 | ||
12:45 | BE4576 | Jersey 6FH | Cork | ![]() | G-FBEH | 12:36 | ||
14:30 | EI3292 | Stobart 92CW | Dublin | ![]() | EI-FAT | 14:42 | ||
15:00 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEM | 15:07 | ||
15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJY | 15:50 | |
16:15 | WX9350 | City Ireland 350 | Dublin | ![]() | EI-RJC | 16:19 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXF | 16:31 | First visit | |
17:30 | BE4586 | Jersey 8KG | Jersey | ![]() | G-FBEH | 17:42 | ||
17:35 | V9937 | North Flying 937 | RAF Valley | ![]() | OY-NPD | 17:21 | ||
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEM | 19:36 | ||
19:55 | TOM6555 | Thomson 2GV | Tenerife Sur | ![]() | G-FDZU | 19:39 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FCY | 20:59 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEH | 21:41 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZB | 21:28 | ||
22:35 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEM | 23:09 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZE | 06:05 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEH | 06:35 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEM | 07:10 | ||
07:45 | V9932 | North Flying 932 | RAF Valley | ![]() | OY-NPD | 07:40 | ||
10:00 | ABR435 | Contract 435 | Dublin | ![]() | EI-STA | 10:15 | ||
10:15 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEM | 10:17 | ||
10:15 | BE4575 | Jersey 1YP | Cork | ![]() | G-FBEH | 10:24 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZB | 10:28 | ||
10:30 | TOM6554 | Thomson 1GH | Tenerife Sur | ![]() | G-FDZU | 10:35 | ||
10:40 | ENT541 | Enterair 541 | Dublin | ![]() | SP-ENB | 10:40 | ||
11:00 | HV7149 | Transavia 7149 | Dublin | ![]() | PH-HZE | 11:08 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAW | 11:46 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-JEDR | 12:02 | ||
14:55 | EI3293 | Stobart 93CW | Dublin | ![]() | EI-FAT | 15:35 | ||
15:15 | BE4585 | Jersey 4AM | Jersey | ![]() | G-FBEH | 15:26 | ||
15:25 | V9936 | North Flying 936 | RAF Valley | ![]() | OY-NPD | 15:17 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEM | 16:25 | ||
16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJY | 16:22 | |
17:00 | WX9351 | City Ireland 351 | Dublin | ![]() | EI-RJC | 16:55 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EXF | 17:26 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEH | 18:55 | ||
20:00 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEM | 20:23 | ||
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FCY | 21:33 |
Không có nhận xét nào:
Đăng nhận xét