Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJD | 07:51 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEF | 09:36 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEG | 09:14 | ||
10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-UBA | 09:44 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAX | 10:55 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-FLBD | 11:26 | ||
13:55 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LQZ | 13:55 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZH | 16:47 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEG | 17:19 | ||
18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-UBA | 18:07 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJZ | 18:45 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEF | 19:27 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAW | 19:44 | Landed on 12 | |
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEG | 20:57 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZB | 21:16 | ||
22:40 | TOM8051 | Thomson 8051 | Kraków | ![]() | G-TAWP | 22:44 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EZU | 05:58 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEF | 06:35 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEG | 07:14 | ||
07:00 | TOM8050 | Thomson 8050 | Kraków | ![]() | G-TAWP | 07:24 | ||
07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-UBA | 07:37 | ||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJD | 08:29 | |
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 11:38 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-FLBD | 12:07 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEG | 14:38 | ||
14:35 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LQZ | 14:59 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEF | 15:58 | ||
16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-UBA | 16:07 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZH | 17:44 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEG | 18:10 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJZ | 19:20 | |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAW | 20:21 |
Không có nhận xét nào:
Đăng nhận xét