Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
23:50 Sun | TOM6707 | Thomson 2JP | Lanzarote | ![]() | G-TAWR | 00:01 | ||
08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJC | 07:54 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEG | 09:27 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEF | 09:35 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-WXC | 09:43 | ||
10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-UBA | 09:40 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAT | 11:10 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-ECOM | 11:16 | ||
11:50 | FR4761 | Ryanair 2B | Tenerife Sur | ![]() | EI-DWM | 12:48 | ||
13:45 | BE4534 | Jersey 1KD | Düsseldorf | ![]() | G-FBEG | 13:41 | ||
14:45 | BE4556 | Jersey 3AF | Munich | ![]() | G-FBEF | 14:42 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXC | 16:40 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEG | 17:28 | ||
18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-UBA | 18:02 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJL | 18:33 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEF | 19:24 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-REI | 19:56 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEG | 21:08 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZO | 22:07 | ||
22:35 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEF | 22:12 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZP | 06:09 | Off 12 | |
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEG | 06:46 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEF | 07:04 | ||
07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-UBA | 07:41 | ||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJC | 08:27 | |
10:05 | BE4555 | Jersey 2ND | Munich | ![]() | G-FBEF | 10:24 | ||
10:15 | BE4533 | Jersey 5DZ | Düsseldorf | ![]() | G-FBEG | 10:18 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-WXC | 10:30 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAT | 11:48 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-ECOM | 12:04 | ||
12:15 | FR4760 | Ryanair 476 | Tenerife Sur | ![]() | EI-DWM | 13:35 | Late | |
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEG | 14:46 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEF | 15:57 | ||
16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-UBA | 15:59 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EXC | 17:35 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEG | 18:15 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJL | 19:12 | |
20:00 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEF | 20:08 | ||
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-REI | 20:28 |
Không có nhận xét nào:
Đăng nhận xét