Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
09:30 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-MFK | 09:53 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEM | 09:24 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZS | 09:58 | ||
10:00 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEI | 10:13 | ||
10:25 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MBE | 10:21 | ||
11:25 | BE4554 | Jersey 7VF | Munich | ![]() | G-FBEG | 11:21 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-ECOH | 11:59 | ||
12:20 | TOM6645 | Thomson 4MY | Alicante | ![]() | G-TAWR | 12:21 | ||
13:00 | BE4504 | Jersey 9GM | Edinburgh | ![]() | G-FBEM | 13:09 | ||
13:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FCZ | 12:43 | ||
16:20 | BE1832 | Jersey 756H | Geneva | ![]() | G-FBEG | 17:09 | Landed on 30 | |
18:15 | BE4596 | Jersey 275G | Chambéry | ![]() | - | - | Cancelled | |
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZB | 21:24 | ||
22:55 | TOM6659 | Thomson 8FT | Las Palmas | ![]() | G-TAWR | 22:59 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZI | 06:07 | ||
06:15 | TOM6644 | Thomson 17C | Alicante | ![]() | G-TAWR | 06:31 | ||
06:45 | BE4553 | Jersey 46K | Munich | ![]() | G-FBEG | 07:06 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEM | 07:18 | ||
10:05 | BE4503 | Jersey 5RU | Edinburgh | ![]() | G-FBEM | 10:17 | ||
10:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-MFK | 11:00 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZS | 10:47 | ||
10:30 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEI | 11:03 | ||
11:05 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MBE | 11:23 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-ECOH | 12:38 | ||
12:10 | BE1833 | Jersey 2NA | Geneva | ![]() | G-FBEG | 13:04 | Slot delay | |
13:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FCZ | 13:32 | ||
13:50 | BE4595 | Jersey 246M | Chambéry | ![]() | G-FBEM | 14:30 | Slot delay | |
13:50 | TOM6658 | Thomson 4PL | Las Palmas | ![]() | G-TAWR | 13:57 |
Không có nhận xét nào:
Đăng nhận xét