Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
09:20 | AF370V | Air France 370V | Pairs Orly | ![]() | F-GSQX | 10:02 | ||
09:30 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-MFL | 09:18 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEG | 09:24 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZI | 09:53 | ||
10:00 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEH | 10:13 | ||
10:25 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LRA | 10:06 | ||
11:25 | BE4554 | Jersey 7VF | Munich | ![]() | G-FBEF | 11:24 | ||
11:30 | T39777 | Eastflight 9777 | Belfast Aldergrove | ![]() | G-CIEC | 11:41 | Departs Sunday | |
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-ECOE | 11:52 | ||
12:20 | TOM6645 | Thomson 4MY | Alicante | ![]() | G-FDZW | 12:10 | ||
13:00 | BE4504 | Jersey 9GM | Edinburgh | ![]() | G-FBEG | 13:14 | ||
13:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FCY | 12:47 | ||
16:15 | DNM103P | Denim 103P | Amsterdam | ![]() | PH-MJP | 15:45 | ||
16:20 | BE1832 | Jersey 756H | Geneva | ![]() | G-FBEF | 16:32 | ||
16:50 | VY8338 | Vueling 8338 | Paris Orly | ![]() | EC-MAX | 16:42 | ||
18:15 | BE4596 | Jersey 275G | Chambéry | ![]() | G-FBEG | 19:03 | ||
19:00 | FR2119 | Ryanair 2119 | Stansted | ![]() | EI-DHN | 19:05 | Departs Sunday | |
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZY | 21:27 | ||
22:55 | TOM6659 | Thomson 8FT | Las Palmas | ![]() | G-FDZW | 23:14 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EZH | 06:09 | ||
06:15 | TOM6644 | Thomson 17C | Alicante | ![]() | G-FDZW | 06:20 | ||
06:45 | BE4553 | Jersey 46K | Munich | ![]() | G-FBEF | 06:50 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEG | 07:12 | ||
10:05 | BE4503 | Jersey 5RU | Edinburgh | ![]() | G-FBEG | 10:20 | ||
10:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-MFL | 10:17 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZI | 10:42 | ||
10:30 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEH | 10:59 | ||
11:05 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LRA | 11:10 | ||
11:20 | AF4007 | Air France 4007 | Pairs Orly | ![]() | F-GSQX | 11:35 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-ECOE | 12:29 | ||
12:10 | BE1833 | Jersey 2NA | Geneva | ![]() | G-FBEF | 12:27 | ||
13:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FCY | 13:27 | ||
13:40 | KRP2114 | Carpatair 2114 | Toulouse Blagnac | ![]() | YR-FKA | 12:58 | ||
13:50 | BE4595 | Jersey 246M | Chambéry | ![]() | G-FBEG | 14:00 | ||
13:50 | TOM6658 | Thomson 4PL | Las Palmas | ![]() | G-FDZW | 13:57 | ||
17:10 | DNM1032 | Denim 1032 | Paris Le Bourget | ![]() | PH-MJP | 16:36 | ||
17:30 | WDL511 | WDL 511 | Paris CDG | ![]() | D-AMGL | 17:12 | ||
17:35 | VY8339 | Vueling 8339 | Paris Orly | ![]() | EC-MAX | 17:32 |
Không có nhận xét nào:
Đăng nhận xét