Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
09:25 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEG | 09:20 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEF | 09:23 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZP | 09:48 | ||
10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-UBA | 09:38 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAW | 11:07 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-ECOO | 11:32 | ||
13:45 | BE4534 | Jersey 1KD | Düsseldorf | ![]() | G-FBEF | 13:44 | ||
15:25 | BE4531 | Jersey 392F | Faro | ![]() | G-FBEG | 15:30 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZU | 16:35 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEF | 17:27 | ||
18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-UBA | 18:12 | ||
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEG | 19:35 | ||
19:30 | TOM6429 | Thomson 6VE | Lanzarote | ![]() | G-TAWR | 19:20 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAW | 19:59 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEF | 21:04 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZV | 21:16 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EZO | 06:11 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEG | 06:39 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEF | 07:10 | ||
07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-UBA | 07:34 | ||
10:00 | BE4530 | Jersey 916E | Faro | ![]() | G-FBEG | 10:09 | ||
10:15 | BE4533 | Jersey 5DZ | Düsseldorf | ![]() | G-FBEF | 10:19 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZP | 10:31 | ||
10:30 | TOM6428 | Thomson 5XH | Lanzarote | ![]() | G-TAWR | 10:51 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAW | 11:46 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-ECOO | 12:24 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEF | 14:41 | ||
16:10 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEG | 16:19 | ||
16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-UBA | 16:11 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZU | 17:37 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEF | 18:14 | ||
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAW | 20:38 |
Không có nhận xét nào:
Đăng nhận xét