Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
21:45 Sun | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEF | 01:16 | Late | |
08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJZ | 08:01 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEF | 09:27 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEG | 09:16 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZU | 09:47 | ||
10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-UBA | 09:39 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAV | 11:06 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-PRPC | 11:28 | ||
11:50 | FR4761 | Ryanair 2B | Tenerife Sur | ![]() | EI-DYW | 11:54 | ||
13:45 | BE4534 | Jersey 1KD | Düsseldorf | ![]() | G-FBEF | 13:45 | ||
14:45 | BE4556 | Jersey 3AF | Munich | ![]() | G-FBEG | 14:43 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXB | 16:44 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEF | 17:16 | ||
18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-UBA | 18:11 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJK | 18:38 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEG | 19:20 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAW | 19:54 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEF | 21:01 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZA | 21:25 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EZS | 06:02 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEF | 06:38 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEG | 07:04 | ||
07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-UBA | 07:42 | ||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJZ | 08:37 | |
10:05 | BE4555 | Jersey 2ND | Munich | ![]() | G-FBEG | 10:04 | ||
10:15 | BE4533 | Jersey 5DZ | Düsseldorf | ![]() | G-FBEF | 10:18 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZU | 10:28 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAV | 11:46 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-PRPC | 12:20 | ||
12:15 | FR4760 | Ryanair 476 | Tenerife Sur | ![]() | EI-DYW | 12:40 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEF | 14:38 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEG | 15:59 | ||
16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-UBA | 16:18 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EXB | 17:44 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEF | 18:04 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJK | 19:08 | |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAW | 20:34 |
Không có nhận xét nào:
Đăng nhận xét