Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJA | 08:00 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEH | 09:26 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEM | 09:23 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZK | 09:57 | ||
09:50 | V9933 | North Flying 933 | RAF Valley | ![]() | OY-NPD | 09:28 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FMJ | 10:55 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-ECOM | 11:23 | ||
12:45 | BE4576 | Jersey 6FH | Cork | ![]() | G-FBEM | 12:45 | ||
13:00 | TOM6223 | Thomson 3LC | Alicante | ![]() | G-FDZU | 12:48 | ||
13:00 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LQN | 12:30 | ||
15:00 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEH | 14:57 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZW | 16:42 | ||
18:35 | V9939 | North Flying 939 | RAF Valley | ![]() | OY-NPD | 18:12 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJY | 18:39 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEM | 19:27 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAW | 19:42 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEH | 21:14 | ||
23:35 | TOM6287 | Thomson 7XK | Tenerife Sur | ![]() | G-FDZU | 23:20 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZP | 06:04 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEH | 06:32 | ||
06:55 | TOM6222 | Thomson 30H | Alicante | ![]() | G-FDZU | 07:02 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEM | 07:08 | ||
07:45 | V9932 | North Flying 932 | RAF Valley | ![]() | OY-NPD | 07:34 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJA | 08:33 | |
10:15 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEH | 10:25 | ||
10:15 | BE4575 | Jersey 1YP | Cork | ![]() | G-FBEM | 10:31 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZK | 10:41 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FMJ | 11:42 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-ECOM | 12:04 | ||
13:40 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LQN | 13:38 | ||
14:25 | TOM6286 | Thomson 99Y | Tenerife Sur | ![]() | G-FDZU | 14:29 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEM | 15:58 | ||
16:25 | V9938 | North Flying 938 | RAF Valley | ![]() | OY-NPD | 16:22 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZW | 17:48 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEH | 18:05 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJY | 19:14 | |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAW | 20:20 |
Không có nhận xét nào:
Đăng nhận xét