Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAS | 07:40 | ||
08:30 | FR5554 | Ryanair 5554 | Dublin | ![]() | EI-EKM | 08:05 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZS | 09:48 | ||
11:45 | BE4531 | Jersey 392F | Faro | ![]() | G-FBEH | 11:50 | ||
12:35 | BE283 | Jersey 2DG | Belfast City | ![]() | G-ECOD | 12:17 | ||
13:40 | TOM6715 | Thomson 92P | Malaga | ![]() | G-FDZU | 13:48 | ||
14:40 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEM | 15:01 | ||
15:25 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEH | 15:40 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZL | 16:31 | ||
17:10 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FCZ | 16:59 | ||
18:05 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-MAJK | 18:01 | ||
18:15 | BE4586 | Jersey 8KG | Jersey | ![]() | G-FBEH | 18:14 | ||
18:40 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEM | 18:49 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZS | 21:21 | ||
21:45 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEM | 22:01 | ||
21:55 | EI3294 | Stobart 94CW | Dublin | ![]() | EI-FAT | 22:12 | ||
22:00 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEH | 21:42 | ||
22:20 | FR5556 | Ryanair 5556 | Dublin | ![]() | EI-DYB | 22:40 | ||
22:30 | EI3296 | Stobart 96CW | Dublin | ![]() | - | - | Cancelled | |
23:50 | TOM6707 | Thomson 2JP | Lanzarote | ![]() | G-FDZU | 23:39 | ||
23:55 | WX9352 | City Ireland 352 | Dublin | ![]() | EI-RJI | 23:36 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | BE4530 | Jersey 916E | Faro | ![]() | G-FBEH | 06:15 | ||
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZE | 06:05 | ||
07:10 | TOM6714 | Thomson 2XJ | Malaga | ![]() | G-FDZU | 07:24 | ||
08:30 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAS | 08:30 | ||
08:55 | FR5555 | Ryanair 5555 | Dublin | ![]() | EI-EKM | 08:59 | ||
09:55 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEM | 10:12 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZS | 10:31 | ||
12:25 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEH | 12:37 | ||
13:00 | BE284 | Jersey 7PR | Belfast City | ![]() | G-ECOD | 13:15 | ||
15:00 | TOM6706 | Thomson 7AE | Lanzarote | ![]() | G-FDZU | 15:04 | ||
15:20 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEM | 15:43 | ||
16:05 | BE4585 | Jersey 4AM | Jersey | ![]() | G-FBEH | 16:21 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZL | 17:43 | ||
17:35 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FCZ | 17:38 | Off 12 | |
18:35 | T34096 | Eastflight 96V | Aberdeen/Newcastle | ![]() | G-MAJK | 18:32 | ||
18:45 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEH | 19:05 | ||
19:10 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEM | 19:37 | ||
22:20 | EI3295 | Stobart 95CW | Dublin | ![]() | EI-FAT | 22:59 | ||
22:45 | FR5557 | Ryanair 5557 | Dublin | ![]() | EI-DYB | 23:41 | ||
22:55 | EI3297 | Stobart 97CW | Dublin | ![]() | - | - | Cancelled |
Không có nhận xét nào:
Đăng nhận xét