Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:20 | WX9360 | City Ireland 360 | Dublin | ![]() | EI-RJI | 08:19 | ||
09:30 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LVT | 09:18 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEH | 09:28 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZS | 09:39 | ||
10:00 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEG | 10:02 | ||
10:25 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LZN | 10:15 | ||
10:40 | FR5554 | Ryanair 5554 | Dublin | ![]() | EI-DYW | 10:28 | ||
11:25 | BE4554 | Jersey 7VF | Munich | ![]() | G-FBEM | 11:40 | ||
11:30 | WX9362 | City Ireland 362 | Dublin | ![]() | EI-RJI | 11:34 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-PRPA | 12:12 | ||
12:20 | TOM6645 | Thomson 4MY | Alicante | ![]() | G-FDZU | 12:18 | ||
13:00 | BE4504 | Jersey 9GM | Edinburgh | ![]() | G-FBEH | 12:54 | ||
13:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FCY | 12:57 | ||
14:30 | EI3292 | Stobart 92CW | Dublin | ![]() | EI-FAW | 14:18 | ||
15:00 | EI3294 | Stobart 94CW | Dublin | ![]() | EI-FAS | 14:42 | ||
16:05 | EI3296 | Stobart 96CW | Dublin | ![]() | EI-FCY | 16:34 | ||
16:20 | BE1832 | Jersey 756H | Geneva | ![]() | G-FBEM | 19:27 | Late | |
16:50 | FR5556 | Ryanair 5556 | Dublin | ![]() | EI-DYV | 16:37 | ||
18:15 | BE4596 | Jersey 275G | Chambéry | ![]() | G-FBEH | 20:27 | Late | |
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZE | 21:14 | ||
22:55 | TOM6659 | Thomson 8FT | Las Palmas | ![]() | G-FDZU | 23:27 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZB | 05:58 | ||
06:15 | TOM6644 | Thomson 17C | Alicante | ![]() | G-FDZU | 06:37 | ||
06:45 | BE4553 | Jersey 46K | Munich | ![]() | G-FBEM | 06:52 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEH | 07:07 | ||
09:00 | WX9361 | City Ireland 361 | Dublin | ![]() | EI-RJI | 09:11 | ||
10:05 | BE4503 | Jersey 5RU | Edinburgh | ![]() | G-FBEH | 10:19 | ||
10:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LVT | 10:17 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZS | 10:30 | ||
10:30 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEG | 10:43 | ||
11:05 | FR5555 | Ryanair 5555 | Dublin | ![]() | EI-DYW | 11:18 | ||
11:05 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LZN | 11:13 | ||
12:00 | WX9363 | City Ireland 363 | Dublin | ![]() | EI-RJI | 12:20 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-PRPA | 13:06 | Late | |
12:10 | BE1833 | Jersey 2NA | Geneva | ![]() | G-FBEM | 13:48 | Slot delay | |
13:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FCY | 13:44 | ||
13:50 | BE4595 | Jersey 246M | Chambéry | ![]() | G-FBEH | 14:50 | Slot delay | |
13:50 | TOM6658 | Thomson 4PL | Las Palmas | ![]() | G-FDZU | 14:22 | ||
14:55 | EI3293 | Stobart 93CW | Dublin | ![]() | EI-FAW | 15:11 | ||
15:25 | EI3295 | Stobart 95CW | Dublin | ![]() | EI-FAS | 15:31 | ||
16:30 | EI3297 | Stobart 97CW | Dublin | ![]() | EI-FCY | 17:06 | ||
17:15 | FR5557 | Ryanair 5557 | Dublin | ![]() | EI-DYV | 17:19 |
Không có nhận xét nào:
Đăng nhận xét