Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJK | 08:02 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | - | - | Cancelled | |
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEM | 09:28 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZM | 09:43 | ||
09:50 | V9933 | North Flying 933 | RAF Valley | ![]() | OY-NPE | 09:47 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FCY | 11:06 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-ECOH | 11:36 | ||
12:45 | BE4576 | Jersey 6FH | Cork | ![]() | G-FBEH | 12:37 | ||
13:00 | TOM6223 | Thomson 3LC | Alicante | ![]() | G-FDZU | 12:50 | ||
13:00 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-KHN | 12:53 | ||
15:00 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEM | 14:48 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZF | 16:32 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEH | 17:29 | ||
18:35 | V9939 | North Flying 939 | RAF Valley | ![]() | OY-NPE | 18:07 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJZ | 18:37 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEM | 19:18 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 20:00 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEH | 21:17 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | - | - | Not scheduled | |
22:35 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEM | 22:24 | ||
23:35 | TOM6287 | Thomson 7XK | Tenerife Sur | ![]() | G-FDZU | 23:22 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZI | 06:04 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | - | - | Cancelled | |
06:55 | TOM6222 | Thomson 30H | Alicante | ![]() | G-FDZU | 07:01 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEM | 07:14 | ||
07:45 | V9932 | North Flying 932 | RAF Valley | ![]() | OY-NPE | 08:04 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJK | 08:37 | |
10:15 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEM | 10:23 | ||
10:15 | BE4575 | Jersey 1YP | Cork | ![]() | G-FBEH | 10:17 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZM | 10:26 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FCY | 11:42 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-ECOH | 12:17 | ||
13:40 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-KHN | 13:49 | ||
14:25 | TOM6286 | Thomson 99Y | Tenerife Sur | ![]() | G-FDZU | 14:28 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEH | 14:49 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEM | 15:53 | ||
16:25 | V9938 | North Flying 938 | RAF Valley | ![]() | OY-NPE | 16:28 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZF | 17:15 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEH | 18:16 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJZ | 19:11 | |
20:00 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEM | 20:02 | ||
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 20:31 |
Không có nhận xét nào:
Đăng nhận xét