Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJK | 07:50 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEM | 09:27 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | - | - | Cancelled | |
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZA | 09:46 | ||
09:50 | V9933 | North Flying 933 | RAF Valley | ![]() | OY-NPD | 09:31 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-REI | 11:02 | ||
13:55 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MBF | 13:48 | ||
14:45 | BE4556 | Jersey 3AF | Munich | ![]() | G-FBEM | 14:33 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZO | 16:32 | ||
18:35 | V9939 | North Flying 939 | RAF Valley | ![]() | OY-NPD | 17:59 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJL | 18:38 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEM | 19:19 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FMJ | 19:36 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEH | 21:07 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZP | 21:20 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEM | 06:57 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-ECOP | 08:54 | Late | |
07:45 | V9932 | North Flying 932 | RAF Valley | ![]() | OY-NPD | 07:38 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJK | 08:30 | |
10:05 | BE4555 | Jersey 2ND | Munich | ![]() | G-FBEM | 10:02 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZA | 10:35 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-REI | 11:51 | ||
14:35 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MBF | 14:45 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEM | 15:54 | ||
16:25 | V9938 | North Flying 938 | RAF Valley | ![]() | OY-NPD | 16:20 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZO | 17:43 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEH | 18:14 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJL | 19:09 | |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FMJ | 20:18 |
Không có nhận xét nào:
Đăng nhận xét