Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJZ | 08:44 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEG | 09:28 | Frame Change | |
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEM | 09:07 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZS | 09:37 | ||
09:50 | V9933 | North Flying 933 | RAF Valley | ![]() | OY-NPE | 09:13 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAU | 11:16 | ||
13:55 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MBE | 13:54 | ||
14:45 | BE4556 | Jersey 3AF | Munich | ![]() | G-FBEM | 14:33 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZE | 16:40 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEG | 17:10 | ||
18:35 | V9939 | North Flying 939 | RAF Valley | ![]() | OY-NPE | 18:18 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJJ | 18:47 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEM | 19:15 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAS | 19:46 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEG | 21:11 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZM | 21:27 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEH | 06:36 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEM | 06:59 | ||
07:45 | V9932 | North Flying 932 | RAF Valley | ![]() | OY-NPE | 07:37 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJZ | 09:22 | Late |
10:05 | BE4555 | Jersey 2ND | Munich | ![]() | G-FBEM | 10:06 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZS | 10:30 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAU | 11:54 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEG | 14:38 | ||
14:35 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MBE | 14:43 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEM | 15:53 | ||
16:25 | V9938 | North Flying 938 | RAF Valley | ![]() | OY-NPE | 16:19 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZE | 17:31 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEG | 18:04 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJJ | 19:30 | |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAS | 20:27 |
Không có nhận xét nào:
Đăng nhận xét