Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEG | 09:12 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZE | 09:46 | ||
10:00 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEK | 10:01 | ||
11:25 | BE4554 | Jersey 7VF | Munich | ![]() | G-FBEF | 11:43 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-ECOE | 11:34 | ||
12:20 | TOM6645 | Thomson 4MY | Alicante | ![]() | G-TAWR | 12:16 | ||
13:00 | BE4504 | Jersey 9GM | Edinburgh | ![]() | G-FBEG | 13:33 | ||
13:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAW | - | Go-rounds 12:48, 13:05 & div BRS | |
16:20 | BE1832 | Jersey 756H | Geneva | ![]() | G-FBEF | 16:43 | ||
18:15 | BE4596 | Jersey 275G | Chambéry | ![]() | G-FBEG | 18:44 | ||
19:40 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LUN | 19:28 | ||
20:05 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LZN | 19:43 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZV | 21:23 | ||
22:55 | TOM6659 | Thomson 8FT | Las Palmas | ![]() | G-TAWR | 23:02 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXA | 06:04 | ||
06:15 | TOM6644 | Thomson 17C | Alicante | ![]() | G-TAWR | 06:16 | ||
06:45 | BE4553 | Jersey 46K | Munich | ![]() | G-FBEF | 06:52 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEG | 07:03 | ||
10:05 | BE4503 | Jersey 5RU | Edinburgh | ![]() | G-FBEG | 10:56 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZE | 10:30 | ||
10:30 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEK | 10:37 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-ECOE | 12:14 | ||
12:10 | BE1833 | Jersey 2NA | Geneva | ![]() | G-FBEF | 12:44 | ||
13:25 | EI3291 | Stobart 91CW | Dublin | ![]() | - | - | Cancelled | |
13:50 | BE4595 | Jersey 246M | Chambéry | ![]() | G-FBEG | 14:18 | ||
13:50 | TOM6658 | Thomson 4PL | Las Palmas | ![]() | G-TAWR | 14:12 | ||
20:20 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LUN | 20:28 | ||
20:45 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LZN | 20:55 |
Không có nhận xét nào:
Đăng nhận xét