Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJY | 07:52 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEM | 09:15 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEH | 09:18 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZC | 09:43 | ||
09:50 | V9933 | North Flying 933 | RAF Valley | ![]() | OY-NPD | 09:27 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAW | 10:58 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-JECI | 11:12 | ||
13:45 | BE4534 | Jersey 1KD | Düsseldorf | ![]() | G-FBEH | 13:43 | ||
15:25 | BE4531 | Jersey 392F | Faro | ![]() | G-FBEM | 16:15 | Into Hold 15:30 | |
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZT | 16:42 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEH | 17:35 | ||
18:35 | V9939 | North Flying 939 | RAF Valley | ![]() | OY-NPD | 18:14 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJY | 18:43 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEM | 19:46 | ||
19:30 | TOM6429 | Thomson 6VE | Lanzarote | ![]() | G-FDZU | 19:09 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAV | 20:03 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEH | 21:12 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZE | 21:10 | ||
22:35 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEM | 22:27 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZP | 06:03 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEM | 06:42 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEH | 07:08 | ||
07:45 | V9932 | North Flying 932 | RAF Valley | ![]() | OY-NPD | 07:39 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJY | 08:26 | |
10:00 | BE4530 | Jersey 916E | Faro | ![]() | G-FBEM | 10:10 | ||
10:15 | BE4533 | Jersey 5DZ | Düsseldorf | ![]() | G-FBEH | 10:13 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZC | 10:29 | ||
10:30 | TOM6428 | Thomson 5XH | Lanzarote | ![]() | G-FDZU | 10:34 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAW | 11:35 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-JECI | 11:57 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEH | 14:41 | ||
16:10 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEM | 17:00 | ||
16:25 | V9938 | North Flying 938 | RAF Valley | ![]() | OY-NPD | 16:25 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZT | 17:43 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEH | 18:27 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJY | 19:19 | |
20:00 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEM | 20:35 | ||
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAV | 20:39 |
Không có nhận xét nào:
Đăng nhận xét