Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
23:50 Sun | TOM6707 | Thomson 2JP | Lanzarote | ![]() | G-TAWR | 00:07 | Frame change | |
08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJB | 07:52 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEF | 09:24 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEG | 09:16 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZC | 09:36 | Landed on 30 | |
10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-UBA | 09:48 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAW | 11:12 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-JECG | 13:44 | Late | |
11:50 | FR4761 | Ryanair 2B | Tenerife Sur | ![]() | EI-EPD | 12:12 | ||
14:45 | BE4556 | Jersey 3AF | Munich | ![]() | G-FBEG | 14:49 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXF | 16:37 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEF | 17:21 | ||
18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-UBA | 18:13 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJU | 18:38 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEG | 19:29 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FCY | 19:44 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEF | 20:58 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZX | 21:51 | ||
22:35 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEG | 22:14 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EZZ | 06:30 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEF | 06:46 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEG | 07:13 | ||
07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-UBA | 07:47 | ||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | 08:30 | |
10:05 | BE4555 | Jersey 2ND | Munich | ![]() | G-FBEG | 10:10 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZC | 10:37 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAW | 11:56 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-JECG | 14:21 | Late | |
12:15 | FR4760 | Ryanair 476 | Tenerife Sur | ![]() | EI-EPD | 13:02 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEF | 14:45 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEG | 16:07 | ||
16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-UBA | 16:11 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EXF | 17:40 | Off 12 | |
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEF | 18:09 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJU | 19:20 | |
20:00 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEG | 20:12 | ||
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FCY | 20:18 | Off 30 |
Không có nhận xét nào:
Đăng nhận xét