Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJY | 08:02 | |
09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEF | 09:16 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEG | 09:11 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZL | 10:10 | ||
10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-UBA | 09:33 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAX | 11:04 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-FLBC | 11:23 | ||
12:45 | BE4576 | Jersey 6FH | Cork | ![]() | G-FBEF | 12:34 | ||
13:00 | TOM6223 | Thomson 3LC | Alicante | ![]() | G-TAWP | 13:20 | Frame change | |
13:00 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LVS | 12:51 | ||
15:00 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEG | 14:55 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZT | 16:37 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEF | 17:18 | ||
18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-UBA | 18:06 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJD | 18:31 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEG | 19:22 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAS | 19:47 | Landed on 12 | |
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEF | 20:54 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EZU | 21:25 | ||
23:35 | TOM6287 | Thomson 7XK | Tenerife Sur | ![]() | G-TAWP | 23:18 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EZA | 06:09 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEF | 06:34 | ||
06:55 | TOM6222 | Thomson 30H | Alicante | ![]() | G-TAWR | 07:12 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEG | 07:05 | ||
07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-UBA | 07:38 | ||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJY | 08:42 | |
10:15 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEG | 10:11 | ||
10:15 | BE4575 | Jersey 1YP | Cork | ![]() | G-FBEF | 10:15 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZL | 10:52 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 11:45 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-FLBC | 12:05 | ||
13:40 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LVS | 13:43 | ||
14:25 | TOM6286 | Thomson 99Y | Tenerife Sur | ![]() | G-TAWP | 14:35 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEF | 14:50 | ||
15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEG | 15:56 | ||
16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-UBA | 16:09 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZT | 17:39 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEF | 18:08 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJD | 19:12 | |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAS | 20:26 |
Không có nhận xét nào:
Đăng nhận xét