Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJZ | 08:09 | Landed on 30 |
09:25 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEM | 09:17 | ||
09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEG | 09:20 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZA | 09:30 | ||
09:50 | V9933 | North Flying 933 | RAF Valley | ![]() | OY-NPE | 09:26 | ||
11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAT | 11:05 | ||
11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-PRPA | 11:21 | ||
13:45 | BE4534 | Jersey 1KD | Düsseldorf | ![]() | G-FBEG | 13:33 | ||
15:25 | BE4531 | Jersey 392F | Faro | ![]() | G-FBEM | 16:28 | Late | |
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXD | 16:35 | ||
17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEG | 17:27 | ||
18:35 | V9939 | North Flying 939 | RAF Valley | ![]() | OY-NPE | 18:12 | ||
18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJH | 19:00 | |
19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEM | 19:57 | ||
19:30 | TOM6429 | Thomson 6VE | Lanzarote | ![]() | G-FDZU | 19:23 | ||
20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAT | 20:00 | ||
21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEG | 21:10 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZR | 21:22 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZM | 06:05 | ||
06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEM | 06:40 | ||
07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEG | 07:06 | ||
07:45 | V9932 | North Flying 932 | RAF Valley | ![]() | OY-NPE | 07:44 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJZ | 08:41 | |
10:00 | BE4530 | Jersey 916E | Faro | ![]() | G-FBEM | 10:58 | ||
10:15 | BE4533 | Jersey 5DZ | Düsseldorf | ![]() | G-FBEG | 10:04 | ||
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZA | 10:31 | ||
10:30 | TOM6428 | Thomson 5XH | Lanzarote | ![]() | G-FDZU | 10:38 | ||
11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAT | 11:42 | ||
12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-PRPA | 12:01 | ||
14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEG | 14:42 | ||
16:10 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEM | 17:12 | Late | |
16:25 | V9938 | North Flying 938 | RAF Valley | ![]() | OY-NPE | 16:31 | ||
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EXD | 17:47 | ||
18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEG | 18:16 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJH | 19:34 | |
20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAT | 20:38 |
Không có nhận xét nào:
Đăng nhận xét